Suite Number Size (SF) Approx. Office % Office PSF
1010 13,455 747 6% 0.54
1040 9,103 1,147 13% 0.57
1060 4,553 1,147 25% 0.60
1070 4,553 1,147 25% 0.60
1080 9,120 1,147 13% 0.57
1110 9,120 1,147 13% 0.57
1120 4,553 1,147 25% 0.60
1130 4,553 1,147 25% 0.60
1150 9,103 1,147 13% 0.57
1180 13,682 747 5% 0.54
Main
Features
Area Map
Building A
Building C
Building H1
Features
Site Plan
Building Information
Aerials
Flyer
The Oaks
Contact Information
About Round Rock
For more information, please contact:
David Sour
512.439.4057 fax 512.439.4051